388H
Description:
The 388H backhoe loader is the latest generation of backhoe loader, developed specifically for the Russian market and featuring a number of innovations. The reinforced overall frame and powerful Yuchai diesel engine increase digging force and lifting capacity, while the four-wheel steering mode is more solid and flexible. Developed with the needs of customers around the world in mind, the 388H delivers the reliability, power and top-notch operating environment to help you complete your toughest projects. Whether you're loading trucks, clearing blacktop, laying pipe, digging trenches or moving materials, the 388H backhoe loader is up to the task.
Here is the specification:
Overall dimension | Operating Weight | 10500KG |
Overall dimension(L×W×H) | 6450×2530×3120mm | |
Wheel base | 2335mm | |
Wheel tread | 2050mm | |
Ground Clearance | 450mm | |
Performance | Loader bucket capacity | 1.2m³ |
Loader breakout force | 47KN | |
Loader lifting capacity | 2500KG | |
Loader dumping height | 3050mm | |
Loader dumping reach | 870mm | |
Loader digging depth | 52mm | |
Backhoe bucket capacity | 0.3m³ | |
Backhoe bucket digging force | 50KN | |
Backhoe swing angle | 180° | |
Backhoe dumping height | 4050mm | |
Backhoe max digging depth | 3820mm | |
Max. traction force | 86KN | |
Engine | Model | Yuchai YC4A105Z-T20 |
Type | Turbocharging four-stroke | |
Cylinder-inner diameter*stroke | 4-108×132 | |
Rated power | 75KW/100HP | |
Rated speed | 2200r/min | |
Min. Fuel consumption | 230g/kw.h | |
Max.torque | 400N.m | |
Displacement | 4.8L | |
Steering system | Type | Hydraulic Steering |
Diverter model | BZZ5-250 | |
Pump delivery | 63ml/r | |
Steering angle | ±35° | |
Min. turning radius | 6950mm | |
Driving axle | Model | WZL100DF |
Manufacturer | China axle | |
Max. load of front axle | 13 ton | |
Max. load of rear axle | 13 ton | |
Transmission | Gearbox | Mechanically Operated Hydraulic Synchrinized Shift |
Model | ZL30 | |
Gears | 4 forward and 4 reverse gears | |
Hydraulic torque converter | YJ320 | |
Inlet pressure | 0.4-0.65Mpa | |
Outlet pressure | 1.6-1.9Mpa | |
Cooling mode | oil-cooling presssure circulation | |
Pump delivery | 40ml/r | |
Wheel | Front wheel size | 16.9-28 |
Rear wheel size | 16.9-28 | |
Front tire pressure | 0.35Mpa | |
Rear tire pressure | 0.35Mpa | |
Travel speed | 38Km/h | |
Brake system | Service brake | Gas pushed oil, built-in-selfregulation, self-balance |
Parking brake | Manual brake | |
System pressure | Loading hydraulic system | 20Mpa |
Digging hydraulic system | 20Mpa | |
Steering hydraulic system | 14Mpa |
Frequently asked questions
Why buy at
High quality is the standard and confirmed by our team of dedicated engineers.
Safe and reliable. We are an export company certified by the Chinese government
Every day available for help, service and contact. Worldwide delivery.